/*--------------------------------*- C++ -*----------------------------------*\
| =========                 |                                                 |
| \\      /  F ield         | OpenFOAM: The Open Source CFD Toolbox           |
|  \\    /   O peration     | Version:  5.0                                   |
|   \\  /    A nd           | Web:      www.OpenFOAM.org                      |
|    \\/     M anipulation  |                                                 |
\*---------------------------------------------------------------------------*/
FoamFile {
  version     2.0;
  format      ascii;
  class       volVectorField;
  location    "0.004";
  object      U;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //

dimensions      [0 1 -1 0 0 0 0];

internalField   nonuniform List<vector>
48115
(
    (1061.45 3.34673 0)
    (1030.55 9.33663 0)
    (989.625 11.9145 0)
    (944.017 10.9785 0)
    (893.514 11.0443 0)
    (843.398 9.23765 0)
    (793.051 11.0042 0)
    (740.253 8.81294 0)
    (663.136 13.1515 0)
    (502.914 18.7163 0)
    (284.4 35.4834 0)
    (126.274 19.7967 0)
    (46.0437 10.978 0)
    (10.9826 8.30221 0)
    (-23.1602 16.5518 0)
    (-68.4655 15.7091 0)
    (-99.5804 6.97454 0)
    (-118.622 1.05176 0)
    (-124.143 -1.24319 0)
    (-121.282 -1.58746 0)
    (-114.73 -1.9654 0)
    (-105.472 -2.75221 0)
    (-95.128 -2.67535 0)
    (-86.0494 -2.23628 0)
    (-78.6269 -1.74973 0)
    (-75.3022 -0.793315 0)
    (-73.9425 -0.447723 0)
    (-72.9563 -0.0809211 0)
    (-73.2805 -0.721268 0)
    (-68.4604 -5.46945 0)
    (1472.44 11.7428 0)
    (1453.13 21.5956 0)
    (1441.06 34.2112 0)
    (1424.81 36.2464 0)
    (1404.32 35.221 0)
    (1380.7 35.6735 0)
    (1356.15 35.0092 0)
    (1326.09 33.1443 0)
    (1270.7 43.0362 0)
    (1170.2 89.1844 0)
    (953.361 116.535 0)
    (637.814 101.061 0)
    (350.75 65.8781 0)
    (159.899 37.1259 0)
    (49.24 24.0639 0)
    (-5.18613 27.7301 0)
    (-43.0787 21.6124 0)
    (-71.3622 11.3962 0)
    (-86.7663 1.65415 0)
    (-93.0546 -2.64831 0)
    (-93.8979 -4.10936 0)
    (-91.3961 -5.30934 0)
    (-87.4077 -4.36519 0)
    (-82.8509 -1.65541 0)
    (-77.9437 0.154465 0)
    (-75.8678 0.941142 0)
    (-74.325 0.836286 0)
    (-73.4648 1.78426 0)
    (-73.6975 2.42004 0)
    (-73.3161 -0.511513 0)
    (1793.45 9.29718 0)
    (1782.67 17.5056 0)
    (1773.28 24.1231 0)
    (1757.33 30.1134 0)
    (1747.49 36.0049 0)
    (1735.58 39.8522 0)
    (1720.39 43.4724 0)
    (1705.28 39.0496 0)
    (1675.91 48.4325 0)
    (1627.41 69.5274 0)
    (1511.58 140.427 0)
    (1260.26 204.35 0)
    (932.375 199.626 0)
    (581.495 143.158 0)
    (319.327 94.0746 0)
    (172.535 57.417 0)
    (85.2634 41.9354 0)
    (24.208 24.4804 0)
    (-17.776 12.2654 0)
    (-44.5191 6.23677 0)
    (-60.5196 2.84563 0)
    (-69.8739 0.810688 0)
    (-74.2 -1.32858 0)
    (-74.9602 -1.63601 0)
    (-73.65 0.00787902 0)
    (-73.7122 1.33817 0)
    (-72.2443 1.05275 0)
    (-72.1922 2.2686 0)
    (-72.4389 3.2654 0)
    (-76.4753 0.582266 0)
    (2053.42 11.5401 0)
    (2049.22 14.5506 0)
    (2039.65 21.637 0)
    (2028.36 31.5715 0)
    (2017.02 39.1296 0)
    (2009.26 44.6241 0)
    (1997.3 48.2897 0)
    (1988 47.2497 0)
    (1971.43 54.3274 0)
    (1949.66 64.1513 0)
    (1885.03 105.704 0)
    (1774.47 191.896 0)
    (1501.52 286.87 0)
    (1222.07 281.502 0)
    (877.87 200.237 0)
    (579.344 146.107 0)
    (371.409 94.3422 0)
    (230.666 60.5363 0)
    (129.93 35.1647 0)
    (59.1291 18.8428 0)
    (10.6094 7.946 0)
    (-21.8874 0.457279 0)
    (-42.0485 -4.38207 0)
    (-53.2565 -5.14382 0)
    (-59.1491 -1.16053 0)
    (-64.336 1.68408 0)
    (-65.0324 0.175003 0)
    (-65.7982 1.05657 0)
    (-68.3511 3.37661 0)
    (-75.9063 4.8461 0)
    (2271.08 13.8018 0)
    (2264.51 16.3077 0)
    (2260.44 19.0082 0)
    (2254.04 23.5302 0)
    (2242.72 33.6042 0)
    (2234.5 40.0477 0)
    (2218.53 48.9871 0)
    (2214.14 50.0575 0)
    (2204.43 53.2785 0)
    (2192.12 59.3132 0)
    (2167.22 73.9789 0)
    (2094.73 130.436 0)
    (1954.64 228.37 0)
    (1687.64 357.639 0)
    (1488.45 360.978 0)
    (1197.99 284.005 0)
    (884.261 216.752 0)
    (625.742 147.368 0)
    (428.278 98.8178 0)
    (278.015 62.8313 0)
    (165.733 42.0477 0)
    (86.7964 23.8096 0)
    (33.2518 10.8357 0)
    (-0.860823 0.66452 0)
    (-23.0715 -2.14466 0)
    (-39.2737 -3.85756 0)
    (-46.0206 -6.67911 0)
    (-50.7155 -3.49191 0)
    (-56.8611 1.07201 0)
    (-68.0859 7.27463 0)
    (2445.32 18.5948 0)
    (2441.09 19.5445 0)
    (2435.25 20.4672 0)
    (2431.59 23.7008 0)
    (2426.46 27.5491 0)
    (2418.43 34.4331 0)
    (2406.33 44.1079 0)
    (2397.14 51.9385 0)
    (2388.86 56.0919 0)
    (2380.35 61.4893 0)
    (2368.81 68.8004 0)
    (2343 86.2698 0)
    (2278.25 144.996 0)
    (2077.1 267.727 0)
    (1874.56 404.391 0)
    (1703.24 416.353 0)
    (1486.35 356.344 0)
    (1202.01 277.455 0)
    (919.485 205.988 0)
    (670.188 151.695 0)
    (471.141 102.007 0)
    (316.218 69.184 0)
    (201.476 43.3774 0)
    (117.605 28.7211 0)
    (58.842 19.9083 0)
    (18.6234 12.3506 0)
    (-2.98556 2.73554 0)
    (-18.961 4.33573 0)
    (-29.6973 9.78895 0)
    (-49.7532 15.7896 0)
    (2579.14 24.3584 0)
    (2577.57 23.104 0)
    (2575.73 24.5744 0)
    (2570.84 24.7751 0)
    (2566.72 28.2277 0)
    (2562.9 31.5673 0)
    (2557.15 36.5438 0)
    (2548.31 44.0238 0)
    (2538.68 53.4074 0)
    (2531.71 58.8862 0)
    (2523.22 66.5042 0)
    (2512.18 73.8807 0)
    (2491.17 98.4577 0)
    (2416.98 169.494 0)
    (2207.62 292.548 0)
    (2058.52 436.829 0)
    (1849.02 454.196 0)
    (1723.43 416.132 0)
    (1507.53 355.717 0)
    (1220.88 284.549 0)
    (945.735 226.249 0)
    (710.37 163.961 0)
    (516.06 119.827 0)
    (360.954 79.6358 0)
    (238.139 59.6289 0)
    (149.486 39.366 0)
    (91.2623 21.1605 0)
    (48.8288 20.2099 0)
    (28.3454 20.3361 0)
    (-6.7171 28.8961 0)
    (2682.55 29.4641 0)
    (2681.5 29.1959 0)
    (2680.65 28.5618 0)
    (2679.52 28.6143 0)
    (2677.19 29.2936 0)
    (2672.24 31.575 0)
    (2669.34 34.9374 0)
    (2665.67 39.1225 0)
    (2660.05 44.4644 0)
    (2652.32 53.0936 0)
    (2645.76 60.1238 0)
    (2638.42 69.3233 0)
    (2620.45 81.5238 0)
    (2595.36 114.652 0)
    (2527.42 190.491 0)
    (2347.49 337.968 0)
    (2213.35 432.152 0)
    (2000.51 478.424 0)
    (1943.8 464.233 0)
    (1775.83 415.764 0)
    (1528.62 346.579 0)
    (1254.73 284.746 0)
    (998.839 218.974 0)
    (766.053 174.177 0)
    (566.392 126.427 0)
    (406.577 90.755 0)
    (286.758 57.1352 0)
    (194.741 39.3614 0)
    (143.713 32.7791 0)
    (83.0679 46.3638 0)
    (2763.9 34.5442 0)
    (2762.78 34.1 0)
    (2761.69 34.1777 0)
    (2761 33.4789 0)
    (2760.93 33.1709 0)
    (2758.66 33.7484 0)
    (2755.38 35.1042 0)
    (2753.34 37.279 0)
    (2750.71 41.0046 0)
    (2747.23 44.9645 0)
    (2742.06 51.3602 0)
    (2736.93 58.6123 0)
    (2729.29 68.9707 0)
    (2719.74 82.576 0)
    (2699.62 113.37 0)
    (2626.82 219.253 0)
    (2521.73 336.779 0)
    (2315.03 432.448 0)
    (2142.07 507.481 0)
    (2092.82 517.507 0)
    (1991.08 476.472 0)
    (1808.74 423.494 0)
    (1563.23 374.933 0)
    (1308.49 305.737 0)
    (1050.76 257.008 0)
    (824.549 192.688 0)
    (632.063 146.373 0)
    (468.446 106.705 0)
    (355.182 73.3852 0)
    (252.116 77.4873 0)
    (2828.27 40.0977 0)
    (2827.38 39.4285 0)
    (2826.41 39.9036 0)
    (2825.47 39.0276 0)
    (2824.98 39.5745 0)
    (2824.41 37.8366 0)
    (2823.58 39.0899 0)
    (2821.32 38.8065 0)
    (2819.05 41.1691 0)
    (2817.6 43.3652 0)
    (2815.4 46.6959 0)
    (2812.48 50.9773 0)
    (2808.58 57.1734 0)
    (2804.44 65.2007 0)
    (2797.48 78.8843 0)
    (2779.83 112.517 0)
    (2741.99 216.766 0)
    (2659.52 333.999 0)
    (2382.77 447.944 0)
    (2322.85 501.494 0)
    (2206.47 533.18 0)
    (2168.7 520.377 0)
    (2059.15 472.6 0)
    (1879.76 429.231 0)
    (1636.58 369.685 0)
    (1381.13 309.322 0)
    (1137 246.912 0)
    (906.222 204.533 0)
    (710.99 159.672 0)
    (541.408 117.193 0)
    (2879.11 45.4029 0)
    (2878.46 44.4308 0)
    (2877.67 45.1299 0)
    (2876.96 44.0546 0)
    (2876.12 44.8833 0)
    (2875.53 43.4842 0)
    (2875.17 44.2804 0)
    (2874.51 42.713 0)
    (2872.97 44.5348 0)
    (2872.11 43.5517 0)
    (2869.7 46.4057 0)
    (2868.65 48.1994 0)
    (2866.88 51.6099 0)
    (2865.38 54.9132 0)
    (2862.11 63.3461 0)
    (2857.27 74.5699 0)
    (2844.24 106.827 0)
    (2833.05 193.855 0)
    (2724.72 324.119 0)
    (2551.37 469.893 0)
    (2420.8 507.224 0)
    (2338.34 539.818 0)
    (2300.82 544.893 0)
    (2248.63 523.744 0)
    (2122.88 489.67 0)
    (1928.31 448.099 0)
    (1696.13 412.097 0)
    (1455.66 342.406 0)
    (1221.49 299.002 0)
    (967.357 217.585 0)
    (2918.87 50.9869 0)
    (2918.41 50.269 0)
    (2917.85 50.6929 0)
    (2917.33 49.9741 0)
    (2916.81 50.4718 0)
    (2916.36 49.7471 0)
    (2915.89 50.1614 0)
    (2915.91 49.2463 0)
    (2915.34 49.4988 0)
    (2914.51 49.1076 0)
    (2913.55 49.5291 0)
    (2912.11 49.7953 0)
    (2911.23 51.5685 0)
    (2910.24 54.7645 0)
    (2909.37 57.2282 0)
    (2908.27 62.8872 0)
    (2905 71.0373 0)
    (2896.13 96.9565 0)
    (2887.23 163.808 0)
    (2805.67 321.573 0)
    (2690.8 447.571 0)
    (2532.93 503.743 0)
    (2471.37 550.81 0)
    (2403.91 555.702 0)
    (2350.32 569.77 0)
    (2268.65 552.113 0)
    (2157.67 512.003 0)
    (2003.56 461.028 0)
    (1798.13 420.7 0)
    (1511.47 331.926 0)
    (2949.51 56.3853 0)
    (2949.41 55.5991 0)
    (2949.25 56.1058 0)
    (2949.19 55.2436 0)
    (2949.06 55.8246 0)
    (2949.06 54.9176 0)
    (2948.95 55.536 0)
    (2948.97 54.4205 0)
    (2948.96 54.9144 0)
    (2948.87 53.6663 0)
    (2948.5 54.4893 0)
    (2948.15 53.4616 0)
    (2947.62 54.7238 0)
    (2947.04 53.8754 0)
    (2946.28 55.8234 0)
    (2944.48 57.1232 0)
    (2941.92 61.4786 0)
    (2938.99 68.4033 0)
    (2932.65 86.5394 0)
    (2918.49 143.754 0)
    (2879.94 286.987 0)
    (2796.48 405.546 0)
    (2673.43 502.158 0)
    (2515.65 554.674 0)
    (2466.61 578.954 0)
    (2410.18 586.188 0)
    (2387.06 576.543 0)
    (2349.93 544.367 0)
    (2247.33 520.726 0)
    (2031.76 458.437 0)
    (2962.93 62.1321 0)
    (2963.39 61.464 0)
    (2963.76 61.7491 0)
    (2964.15 61.0244 0)
    (2964.44 61.34 0)
    (2964.75 60.6552 0)
    (2964.96 60.9974 0)
    (2965.09 60.318 0)
    (2965.25 60.6566 0)
    (2965.57 59.8362 0)
    (2965.89 60.1653 0)
    (2966.19 59.3686 0)
    (2966.05 59.7668 0)
    (2965.24 59.3004 0)
    (2963.9 59.6606 0)
    (2962.32 60.3819 0)
    (2961.51 63.1812 0)
    (2960.17 65.8717 0)
    (2958.39 70.9038 0)
    (2953.79 83.9882 0)
    (2943.49 122.163 0)
    (2925.25 236.394 0)
    (2885.06 364.749 0)
    (2739.91 507.18 0)
    (2609.87 578.473 0)
    (2550.76 571.412 0)
    (2516.48 580.52 0)
    (2502.33 578.923 0)
    (2472.89 581.672 0)
    (2362.23 554.507 0)
    (2964.6 67.9765 0)
    (2965.03 67.4484 0)
    (2965.4 67.6391 0)
    (2965.8 67.0646 0)
    (2966.14 67.2523 0)
    (2966.52 66.7269 0)
    (2966.83 66.9236 0)
    (2967.15 66.3916 0)
    (2967.42 66.6085 0)
    (2967.76 66.0152 0)
    (2968.05 66.1768 0)
    (2968.38 65.5677 0)
    (2968.55 65.771 0)
    (2968.52 65.2634 0)
    (2968.19 65.719 0)
    (2968.64 65.035 0)
    (2969.56 66.0306 0)
    (2970.31 66.5043 0)
    (2970.06 69.4861 0)
    (2969.71 72.7439 0)
    (2967.3 80.7225 0)
    (2959.85 106.37 0)
    (2949.51 185.944 0)
    (2929.37 314.649 0)
    (2795.65 514.571 0)
    (2731.33 536.068 0)
    (2651.09 553.024 0)
    (2605.41 580.425 0)
    (2555.68 604.757 0)
    (2485.6 612.456 0)
    (2970.52 75.2618 0)
    (2970.88 74.9545 0)
    (2971.23 74.9026 0)
    (2971.61 74.5709 0)
    (2971.99 74.4735 0)
    (2972.38 74.2278 0)
    (2972.76 74.1063 0)
    (2973.14 73.8609 0)
    (2973.51 73.713 0)
    (2973.87 73.4891 0)
    (2974.23 73.2409 0)
    (2974.57 73.0807 0)
    (2974.91 72.797 0)
    (2975.25 72.68 0)
    (2975.56 72.3982 0)
    (2975.85 72.3854 0)
    (2976.3 71.9148 0)
    (2977.04 72.1415 0)
    (2977.15 71.6641 0)
    (2977.53 73.1745 0)
    (2977.06 74.6054 0)
    (2975.38 79.6484 0)
    (2970.17 97.2894 0)
    (2964.17 141.203 0)
    (2927.39 284.084 0)
    (2882.5 426.534 0)
    (2835.81 472.594 0)
    (2723.05 570.313 0)
    (2618.78 628.144 0)
    (2563.29 630.035 0)
    (2974.21 79.4206 0)
    (2974.69 79.1619 0)
    (2975.14 78.9969 0)
    (2975.6 78.7265 0)
    (2976.03 78.5196 0)
    (2976.47 78.3498 0)
    (2976.89 78.1219 0)
    (2977.32 77.946 0)
    (2977.73 77.6827 0)
    (2978.15 77.5419 0)
    (2978.57 77.2016 0)
    (2979 77.1607 0)
    (2979.43 76.7833 0)
    (2979.83 76.7321 0)
    (2980.22 76.2098 0)
    (2980.52 76.3503 0)
    (2980.64 75.5772 0)
    (2980.68 76.0279 0)
    (2980.32 75.037 0)
    (2980.18 76.306 0)
    (2980.86 75.8955 0)
    (2979.74 79.1876 0)
    (2979.19 83.0274 0)
    (2976.61 93.4727 0)
    (2968.97 121.117 0)
    (2950.31 209.604 0)
    (2941.84 308.068 0)
    (2874.31 461.431 0)
    (2751.8 619.45 0)
    (2667.78 622.14 0)
    (2975.09 85.1299 0)
    (2975.55 84.8919 0)
    (2975.99 84.6865 0)
    (2976.44 84.4251 0)
    (2976.87 84.1852 0)
    (2977.3 84.025 0)
    (2977.74 83.7815 0)
    (2978.17 83.6086 0)
    (2978.59 83.3409 0)
    (2979.01 83.1788 0)
    (2979.43 82.8462 0)
    (2979.85 82.7826 0)
    (2980.29 82.4639 0)
    (2980.71 82.3745 0)
    (2981.13 81.9464 0)
    (2981.52 81.9316 0)
    (2981.88 81.455 0)
    (2982.19 81.4139 0)
    (2982.35 81.0469 0)
    (2982.47 80.9045 0)
    (2983.09 81.3496 0)
    (2983.07 81.15 0)
    (2984.64 83.3697 0)
    (2984 85.671 0)
    (2982.61 91.0326 0)
    (2977.55 108.005 0)
    (2969.57 144.139 0)
    (2942.39 260.215 0)
    (2875.34 464.161 0)
    (2805.05 544.008 0)
    (2978.99 93.4574 0)
    (2979.38 93.2189 0)
    (2979.78 92.9947 0)
    (2980.19 92.7053 0)
    (2980.62 92.4594 0)
    (2981.06 92.2506 0)
    (2981.5 92.0284 0)
    (2981.94 91.7823 0)
    (2982.38 91.5681 0)
    (2982.81 91.2922 0)
    (2983.25 91.0452 0)
    (2983.68 90.8277 0)
    (2984.11 90.6611 0)
    (2984.55 90.3546 0)
    (2984.97 90.1907 0)
    (2985.41 89.8401 0)
    (2985.81 89.747 0)
    (2986.25 89.2739 0)
    (2986.61 89.3413 0)
    (2987.05 88.7127 0)
    (2987.42 88.9371 0)
    (2988 88.4499 0)
    (2988.23 88.4616 0)
    (2989.35 88.9189 0)
    (2988.82 89.6183 0)
    (2988.03 92.5311 0)
    (2985.7 100.493 0)
    (2976.05 128.388 0)
    (2954.95 208.743 0)
    (2915.63 372.696 0)
    (2981.6 98.4612 0)
    (2982.12 98.1869 0)
    (2982.62 97.9507 0)
    (2983.11 97.6203 0)
    (2983.58 97.3712 0)
    (2984.05 97.114 0)
    (2984.51 96.8991 0)
    (2984.97 96.6018 0)
    (2985.42 96.4032 0)
    (2985.87 96.0697 0)
    (2986.32 95.8433 0)
    (2986.76 95.5662 0)
    (2987.2 95.4209 0)
    (2987.64 95.0651 0)
    (2988.08 94.9151 0)
    (2988.52 94.5492 0)
    (2988.96 94.4089 0)
    (2989.4 94.0076 0)
    (2989.85 93.9108 0)
    (2990.26 93.4824 0)
    (2990.63 93.3256 0)
    (2990.89 93.0047 0)
    (2991.06 92.8883 0)
    (2990.9 92.6301 0)
    (2991.09 93.1019 0)
    (2992 94.7289 0)
    (2990.89 96.8432 0)
    (2989.11 102.541 0)
    (2984.51 117.84 0)
    (2967.44 182.117 0)
    (2981.58 104.376 0)
    (2982.1 104.06 0)
    (2982.6 103.84 0)
    (2983.09 103.464 0)
    (2983.57 103.233 0)
    (2984.05 102.928 0)
    (2984.52 102.734 0)
    (2984.99 102.395 0)
    (2985.45 102.213 0)
    (2985.92 101.842 0)
    (2986.37 101.629 0)
    (2986.82 101.321 0)
    (2987.27 101.176 0)
    (2987.73 100.809 0)
    (2988.17 100.637 0)
    (2988.62 100.303 0)
    (2989.06 100.095 0)
    (2989.52 99.7842 0)
    (2989.96 99.5666 0)
    (2990.41 99.3231 0)
    (2990.84 98.9408 0)
    (2991.23 98.8933 0)
    (2991.59 98.2734 0)
    (2991.78 98.6023 0)
    (2992.02 97.6443 0)
    (2992.57 98.9942 0)
    (2992.18 98.1274 0)
    (2993.47 101.127 0)
    (2992.89 103.901 0)
    (2988.2 117.619 0)
    (2983.93 113.677 0)
    (2984.34 113.269 0)
    (2984.76 113.103 0)
    (2985.21 112.633 0)
    (2985.66 112.458 0)
    (2986.14 112.049 0)
    (2986.6 111.909 0)
    (2987.09 111.478 0)
    (2987.56 111.339 0)
    (2988.04 110.88 0)
    (2988.51 110.709 0)
    (2988.99 110.308 0)
    (2989.45 110.201 0)
    (2989.93 109.754 0)
    (2990.39 109.612 0)
    (2990.86 109.2 0)
    (2991.33 109.033 0)
    (2991.79 108.613 0)
    (2992.25 108.507 0)
    (2992.71 108.079 0)
    (2993.17 107.908 0)
    (2993.61 107.56 0)
    (2994.07 107.357 0)
    (2994.49 106.937 0)
    (2994.91 106.952 0)
    (2995.39 106.33 0)
    (2995.73 106.708 0)
    (2996.42 105.849 0)
    (2996.51 107.043 0)
    (2995.32 108.243 0)
    (2985.97 119.501 0)
    (2986.52 119.008 0)
    (2987.04 118.879 0)
    (2987.58 118.33 0)
    (2988.08 118.198 0)
    (2988.59 117.701 0)
    (2989.08 117.608 0)
    (2989.59 117.09 0)
    (2990.08 116.998 0)
    (2990.58 116.447 0)
    (2991.05 116.335 0)
    (2991.54 115.829 0)
    (2992 115.791 0)
    (2992.49 115.228 0)
    (2992.96 115.176 0)
    (2993.44 114.621 0)
    (2993.9 114.58 0)
    (2994.38 113.969 0)
    (2994.82 114.054 0)
    (2995.31 113.369 0)
    (2995.75 113.464 0)
    (2996.23 112.779 0)
    (2996.67 112.945 0)
    (2997.15 112.046 0)
    (2997.56 112.477 0)
    (2997.97 111.369 0)
    (2998.3 111.831 0)
    (2998.38 110.953 0)
    (2999.15 111.487 0)
    (2998.71 111.251 0)
    (2985.19 125.752 0)
    (2985.79 125.159 0)
    (2986.33 125.103 0)
    (2986.9 124.449 0)
    (2987.41 124.396 0)
    (2987.95 123.782 0)
    (2988.45 123.777 0)
    (2988.98 123.14 0)
    (2989.47 123.145 0)
    (2989.99 122.467 0)
    (2990.46 122.468 0)
    (2990.97 121.814 0)
    (2991.43 121.899 0)
    (2991.95 121.18 0)
    (2992.41 121.271 0)
    (2992.91 120.533 0)
    (2993.36 120.661 0)
    (2993.86 119.847 0)
    (2994.3 120.117 0)
    (2994.81 119.212 0)
    (2995.25 119.522 0)
    (2995.75 118.584 0)
    (2996.18 119.005 0)
    (2996.68 117.844 0)
    (2997.08 118.508 0)
    (2997.58 117.178 0)
    (2997.96 117.894 0)
    (2998.3 116.509 0)
    (2998.65 117.687 0)
    (2998.98 115.74 0)
    (2986.29 136.088 0)
    (2986.76 135.304 0)
    (2987.16 135.392 0)
    (2987.68 134.547 0)
    (2988.12 134.648 0)
    (2988.65 133.816 0)
    (2989.11 133.976 0)
    (2989.66 133.116 0)
    (2990.13 133.299 0)
    (2990.68 132.388 0)
    (2991.14 132.589 0)
    (2991.69 131.675 0)
    (2992.14 131.963 0)
    (2992.69 130.983 0)
    (2993.14 131.298 0)
    (2993.7 130.275 0)
    (2994.13 130.642 0)
    (2994.68 129.545 0)
    (2995.1 130.031 0)
    (2995.67 128.861 0)
    (2996.08 129.397 0)
    (2996.64 128.172 0)
    (2997.04 128.817 0)
    (2997.6 127.432 0)
    (2997.98 128.231 0)
    (2998.55 126.743 0)
    (2998.91 127.631 0)
    (2999.45 125.993 0)
    (2999.82 127.169 0)
    (3000.17 125.229 0)
    (2987.93 142.696 0)
    (2988.53 141.809 0)
    (2989.04 141.957 0)
    (2989.63 141.018 0)
    (2990.12 141.185 0)
    (2990.7 140.246 0)
    (2991.17 140.473 0)
    (2991.75 139.505 0)
    (2992.22 139.76 0)
    (2992.8 138.738 0)
    (2993.26 139.02 0)
    (2993.82 137.985 0)
    (2994.26 138.35 0)
    (2994.83 137.256 0)
    (2995.28 137.65 0)
    (2995.85 136.507 0)
    (2996.28 136.955 0)
    (2996.84 135.747 0)
    (2997.26 136.295 0)
    (2997.83 135.027 0)
    (2998.25 135.627 0)
    (2998.82 134.294 0)
    (2999.21 135.003 0)
    (2999.79 133.536 0)
    (3000.16 134.367 0)
    (3000.74 132.814 0)
    (3001.1 133.751 0)
    (3001.67 132.005 0)
    (3002.01 133.221 0)
    (3002.55 131.187 0)
    (2986.77 149.441 0)
    (2987.44 148.498 0)
    (2987.98 148.666 0)
    (2988.63 147.67 0)
    (2989.14 147.859 0)
    (2989.75 146.859 0)
    (2990.24 147.106 0)
    (2990.84 146.081 0)
    (2991.32 146.358 0)
    (2991.91 145.284 0)
    (2992.37 145.59 0)
    (2992.95 144.499 0)
    (2993.39 144.881 0)
    (2993.97 143.738 0)
    (2994.41 144.15 0)
    (2994.99 142.955 0)
    (2995.42 143.42 0)
    (2996 142.168 0)
    (2996.41 142.72 0)
    (2996.99 141.414 0)
    (2997.4 142.023 0)
    (2997.98 140.645 0)
    (2998.37 141.361 0)
    (2998.96 139.862 0)
    (2999.33 140.695 0)
    (2999.92 139.1 0)
    (3000.27 140.063 0)
    (3000.86 138.262 0)
    (3001.14 139.519 0)
    (3001.87 137.396 0)
    (2987.35 160.802 0)
    (2987.84 159.776 0)
    (2988.22 159.961 0)
    (2988.76 158.897 0)
    (2989.19 159.1 0)
    (2989.76 158.025 0)
    (2990.19 158.278 0)
    (2990.78 157.185 0)
    (2991.23 157.473 0)
    (2991.83 156.337 0)
    (2992.27 156.658 0)
    (2992.86 155.501 0)
    (2993.28 155.881 0)
    (2993.88 154.682 0)
    (2994.3 155.097 0)
    (2994.9 153.842 0)
    (2995.31 154.309 0)
    (2995.91 153.004 0)
    (2996.31 153.545 0)
    (2996.91 152.187 0)
    (2997.3 152.798 0)
    (2997.9 151.359 0)
    (2998.28 152.074 0)
    (2998.89 150.526 0)
    (2999.24 151.358 0)
    (2999.85 149.696 0)
    (3000.18 150.681 0)
    (3000.79 148.821 0)
    (3001.1 150.05 0)
    (3001.57 147.888 0)
    (2988.86 168.115 0)
    (2989.5 167.051 0)
    (2989.99 167.229 0)
    (2990.61 166.14 0)
    (2991.07 166.342 0)
    (2991.68 165.238 0)
    (2992.14 165.487 0)
    (2992.74 164.366 0)
    (2993.19 164.649 0)
    (2993.79 163.487 0)
    (2994.22 163.801 0)
    (2994.82 162.614 0)
    (2995.23 162.98 0)
    (2995.82 161.754 0)
    (2996.24 162.156 0)
    (2996.83 160.874 0)
    (2997.23 161.329 0)
    (2997.82 160 0)
    (2998.21 160.524 0)
    (2998.8 159.143 0)
    (2999.18 159.743 0)
    (2999.77 158.277 0)
    (3000.14 158.983 0)
    (3000.74 157.41 0)
    (3001.07 158.24 0)
    (3001.68 156.533 0)
    (3001.99 157.548 0)
    (3002.59 155.602 0)
    (3002.85 156.926 0)
    (3003.41 154.574 0)
    (2987.68 175.556 0)
    (2988.38 174.475 0)
    (2988.91 174.634 0)
    (2989.58 173.524 0)
    (2990.08 173.708 0)
    (2990.73 172.585 0)
    (2991.2 172.81 0)
    (2991.83 171.674 0)
    (2992.3 171.935 0)
    (2992.93 170.764 0)
    (2993.38 171.057 0)
    (2993.99 169.862 0)
    (2994.42 170.205 0)
    (2995.04 168.975 0)
    (2995.46 169.357 0)
    (2996.08 168.074 0)
    (2996.49 168.508 0)
    (2997.1 167.182 0)
    (2997.51 167.682 0)
    (2998.12 166.307 0)
    (2998.52 166.882 0)
    (2999.14 165.428 0)
    (2999.51 166.1 0)
    (3000.13 164.551 0)
    (3000.49 165.336 0)
    (3001.11 163.66 0)
    (3001.44 164.619 0)
    (3002.07 162.715 0)
    (3002.33 163.967 0)
    (3002.99 161.697 0)
    (2988.53 188.054 0)
    (2989.01 186.947 0)
    (2989.36 187.078 0)
    (2989.91 185.949 0)
    (2990.33 186.094 0)
    (2990.93 184.943 0)
    (2991.38 185.117 0)
    (2992.02 183.952 0)
    (2992.49 184.163 0)
    (2993.15 182.969 0)
    (2993.63 183.216 0)
    (2994.29 181.999 0)
    (2994.77 182.293 0)
    (2995.44 181.047 0)
    (2995.91 181.386 0)
    (2996.58 180.093 0)
    (2997.05 180.483 0)
    (2997.72 179.155 0)
    (2998.18 179.601 0)
    (2998.86 178.233 0)
    (2999.3 178.746 0)
    (2999.98 177.314 0)
    (3000.42 177.903 0)
    (3001.1 176.401 0)
    (3001.51 177.068 0)
    (3002.19 175.483 0)
    (3002.58 176.262 0)
    (3003.26 174.538 0)
    (3003.67 175.469 0)
    (3004.08 173.551 0)
    (2990.73 196.308 0)
